Central Kentucky Region SCCA

Final Raw Time Results, #2 - Points 2 - 2008-05-11
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m HS 112 112 Bourne, D. Scott 04 Dats Civic EX 81.941 0.000 0.000
2m STS 57 57 Helms, Robby Dodge Neon 85.913 3.972 3.972
3 CSP 199 199 Riviera, Mark Miata 86.532 0.619 4.591
4m DSP 13 13 Buck, Andrew 96 Nissan 200sx 87.212 0.680 5.271
5m DSP 74 74 Hughes, Rich 00 Honder Civic Si 87.362 0.150 5.421
6m BSP 11 11 J, M 06 Race Car 87.440 0.078 5.499
7m STS 55 55 McHatton, Eric 89 Honda Civic Si 88.366 0.926 6.425
8m AS 11 11 Harbour, Justin 93 Dats not a CR 88.520 0.154 6.579
9m STS 94 94 Pfannenschmidt, Marc 98 Honda Prelude 89.134 0.614 7.193
10m ES 146 146 Pullen, Ben 93 GunShow Dos 89.357 0.223 7.416
11m HS 12 12 Patrick, David 04 Dats Civic EX 91.084 1.727 9.143
12m STS 17 17 Alsip, Michael 04 Acura Slowmobile 91.333 0.249 9.392
13m STS 20 20 Zupancic, Ryan 94 Acura Integra RS 91.944 0.611 10.003
14 AS 25 25 Mercer, Bryce 03 Honda S2000 91.969 0.025 10.028
15m SM2 99 99 Moore, Jim 02 Corvette Z06 92.202 0.233 10.261
16m BSP 44 44 Kirk, Jesse 03 Mitsubishi Evo 92.211 0.009 10.270
17m CS 35 35 Savino, Lou 99 Mazda Miata 92.441 0.230 10.500
18m STS 157 157 Cotton, Dwight Dodge Neon 92.598 0.157 10.657
19m STS 99 99 Craft, Ben 91 Nissan 240sx 93.356 0.758 11.415
20m BSP 55 55 Koonprasert, Tanit 91 Nissan 240sx 93.605 0.249 11.664
21m TIRECS 10 10 Sexton, Jonathan 03 MR-S 94.047 0.442 12.106
22 DSP 174 174 Robinett, Justin 2000 Civic 94.271 0.224 12.330
23m CSP 99 99 Reynolds, Mark 94 Mazda Miata 95.621 1.350 13.680
24m DSP 86 86 Kurosaki, Tom 86 Toyota Hachi Roku GT-S 95.804 0.183 13.863
25m SS 97 97 Niles, Gary 97 Chevrolet Corvette Z51 96.081 0.277 14.140
26m SS 71 71 Mattingly, Kevin 02 Chevy Corvette 98.061 1.980 16.120
27 ESP 71 71 Schings, Jenny 01 Ford Mustang 98.294 0.233 16.353
28m ES 46 46 Teator, Michael 93 GunShow Dos 98.297 0.003 16.356
29m STU 8 8 Russell, Gregory 01 Audi S4 98.323 0.026 16.382
30m BSP 5 5 Richiravanich, Panu 98 BMW M3 98.433 0.110 16.492
31m SM 88 88 Mcnally, John 85 vw gti 99.108 0.675 17.167
32m BSP 67 67 Marsh, Jason 02 Honda S2000 99.214 0.106 17.273
33m BSP 77 77 Ortiz, Alex 02 Honda S2000 100.206 0.992 18.265
34 TIREAS 1 1 Harbour, Laura 93 Chevy Vette 100.408 0.202 18.467
35m ESP 42 42 Garnett, Sean 01 Chevrolet Camaro Z28 100.724 0.316 18.783
36m GS 17 17 Law, Chris 04 Mini Cooper S 101.827 1.103 19.886
37m BSP 4 4 Kirk, Bill 3 Mitsubishi Evo 102.925 1.098 20.984
38m CSL 7 7 Eager, Ginny 03 Mazda Miata 103.408 0.483 21.467
39 STS 49 49 Smith, Jared 03 Ford Focus 103.611 0.203 21.670
40m BSP 17 17 Preston, Jeff 02 Honda S2000 104.260 0.649 22.319
41m FSP 11 11 Scarlett, Gary 85 Pontiac Fiero 104.914 0.654 22.973
42m STS2 99 99 Osborne, Phil 88 Honda CRX 105.835 0.921 23.894
43m DSP 46 46 Rogers, Ron 06 Mini Cooper Jcw Gp 106.441 0.606 24.500
44m SM 71 71 Brown, Wes 95 BMW M3 106.513 0.072 24.572
45m TIREAS 4 4 Ziembroski, Edward 7 Porsche Boxter 107.465 0.952 25.524
46 TIRESM2 91 91 Wheeler, Michael 91 Mazda Rx-7 107.861 0.396 25.920
47m BSP 6 6 Libby, Dustin 04 Mazdaspeed Mx-5 108.098 0.237 26.157
48 SM 66 66 Capillo, Paul Nissan 240 108.586 0.488 26.645
49m TIREBSP 13 13 Thomason, Erik 02 Honda S2000 108.788 0.202 26.847
50m FJA 7 7 Allen, Alex 89 Kart Kart 111.848 3.060 29.907
51m DS 17 17 Morgan, Don 08 Mazda Speed 3 118.017 6.169 36.076
52m CP 98 98 Sargent, Mike 84 Chevy Camaro 124.551 6.534 42.610
53m DSP 61 61 Schweikle, George 76 Alfa Romeo Spider DNF
54m DSPL 61 61 Schweikle, Dee 76 Alfa Romeo Spider DNF
55 STS 86 86 Dussex, Ryan 86 Honda Prelude DNF
56m STU 13 13 Reynolds, Burt 08 Japanese Slow DNF
57m CP 22 22 Ballou, Greg 87 Chevy Camaro DNS