Central Kentucky Region SCCA

Pax Time Results, #2 - Points 2 - 2008-05-11
Timed Entries: 56


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m HS 112 112 Bourne, D. Scott 04 Dats Civic EX 81.941 *0.792 64.897 0.000 0.000
2m STS 57 57 Helms, Robby Dodge Neon 85.913 *0.816 70.105 5.208 5.208
3m STS 55 55 McHatton, Eric 89 Honda Civic Si 88.366 *0.816 72.106 2.001 7.209
4m HS 12 12 Patrick, David 04 Dats Civic EX 91.084 *0.792 72.138 0.032 7.241
5m STS 94 94 Pfannenschmidt, Marc 98 Honda Prelude 89.134 *0.816 72.733 0.595 7.836
6m ES 146 146 Pullen, Ben 93 GunShow Dos 89.357 *0.817 73.004 0.271 8.107
7m DSP 13 13 Buck, Andrew 96 Nissan 200sx 87.212 *0.843 73.519 0.515 8.622
8m DSP 74 74 Hughes, Rich 00 Honder Civic Si 87.362 *0.843 73.646 0.127 8.749
9 CSP 199 199 Riviera, Mark Miata 86.532 *0.856 74.071 0.425 9.174
10m STS 17 17 Alsip, Michael 04 Acura Slowmobile 91.333 *0.816 74.527 0.456 9.630
11m AS 11 11 Harbour, Justin 93 Dats not a CR 88.520 *0.842 74.533 0.006 9.636
12m BSP 11 11 J, M 06 Race Car 87.440 *0.858 75.023 0.490 10.126
13m STS 20 20 Zupancic, Ryan 94 Acura Integra RS 91.944 *0.816 75.026 0.003 10.129
14m STS 157 157 Cotton, Dwight Dodge Neon 92.598 *0.816 75.560 0.534 10.663
15m STS 99 99 Craft, Ben 91 Nissan 240sx 93.356 *0.816 76.178 0.618 11.281
16m CS 35 35 Savino, Lou 99 Mazda Miata 92.441 *0.831 76.818 0.640 11.921
17 AS 25 25 Mercer, Bryce 03 Honda S2000 91.969 *0.842 77.437 0.619 12.540
18m TIRECS 10 10 Sexton, Jonathan 03 MR-S 94.047 *0.831 78.153 0.716 13.256
19m BSP 44 44 Kirk, Jesse 03 Mitsubishi Evo 92.211 *0.858 79.117 0.964 14.220
20 DSP 174 174 Robinett, Justin 2000 Civic 94.271 *0.843 79.470 0.353 14.573
21m SM2 99 99 Moore, Jim 02 Corvette Z06 92.202 *0.867 79.939 0.469 15.042
22m ES 46 46 Teator, Michael 93 GunShow Dos 98.297 *0.817 80.308 0.369 15.411
23m BSP 55 55 Koonprasert, Tanit 91 Nissan 240sx 93.605 *0.858 80.313 0.005 15.416
24m STU 8 8 Russell, Gregory 01 Audi S4 98.323 *0.820 80.624 0.311 15.727
25m DSP 86 86 Kurosaki, Tom 86 Toyota Hachi Roku GT-S 95.804 *0.843 80.762 0.138 15.865
26m CSP 99 99 Reynolds, Mark 94 Mazda Miata 95.621 *0.856 81.851 1.089 16.954
27m SS 97 97 Niles, Gary 97 Chevrolet Corvette Z51 96.081 *0.853 81.957 0.106 17.060
28 ESP 71 71 Schings, Jenny 01 Ford Mustang 98.294 *0.841 82.665 0.708 17.768
29m GS 17 17 Law, Chris 04 Mini Cooper S 101.827 *0.815 82.989 0.324 18.092
30m SS 71 71 Mattingly, Kevin 02 Chevy Corvette 98.061 *0.853 83.646 0.657 18.749
31m BSP 5 5 Richiravanich, Panu 98 BMW M3 98.433 *0.858 84.455 0.809 19.558
32 TIREAS 1 1 Harbour, Laura 93 Chevy Vette 100.408 *0.842 84.543 0.088 19.646
33 STS 49 49 Smith, Jared 03 Ford Focus 103.611 *0.816 84.546 0.003 19.649
34m ESP 42 42 Garnett, Sean 01 Chevrolet Camaro Z28 100.724 *0.841 84.708 0.162 19.811
35m BSP 67 67 Marsh, Jason 02 Honda S2000 99.214 *0.858 85.125 0.417 20.228
36m SM 88 88 Mcnally, John 85 vw gti 99.108 *0.860 85.232 0.107 20.335
37m CSL 7 7 Eager, Ginny 03 Mazda Miata 103.408 *0.831 85.932 0.700 21.035
38m BSP 77 77 Ortiz, Alex 02 Honda S2000 100.206 *0.858 85.976 0.044 21.079
39m STS2 99 99 Osborne, Phil 88 Honda CRX 105.835 *0.818 86.573 0.597 21.676
40m FSP 11 11 Scarlett, Gary 85 Pontiac Fiero 104.914 *0.833 87.393 0.820 22.496
41m BSP 4 4 Kirk, Bill 3 Mitsubishi Evo 102.925 *0.858 88.309 0.916 23.412
42m BSP 17 17 Preston, Jeff 02 Honda S2000 104.260 *0.858 89.455 1.146 24.558
43m DSP 46 46 Rogers, Ron 06 Mini Cooper Jcw Gp 106.441 *0.843 89.729 0.274 24.832
44m TIREAS 4 4 Ziembroski, Edward 7 Porsche Boxter 107.465 *0.842 90.485 0.756 25.588
45m SM 71 71 Brown, Wes 95 BMW M3 106.513 *0.860 91.601 1.116 26.704
46m BSP 6 6 Libby, Dustin 04 Mazdaspeed Mx-5 108.098 *0.858 92.748 1.147 27.851
47m TIREBSP 13 13 Thomason, Erik 02 Honda S2000 108.788 *0.858 93.340 0.592 28.443
48 SM 66 66 Capillo, Paul Nissan 240 108.586 *0.860 93.384 0.044 28.487
49 TIRESM2 91 91 Wheeler, Michael 91 Mazda Rx-7 107.861 *0.867 93.515 0.131 28.618
50m FJA 7 7 Allen, Alex 89 Kart Kart 111.848 *0.855 95.630 2.115 30.733
51m DS 17 17 Morgan, Don 08 Mazda Speed 3 118.017 *0.812 95.829 0.199 30.932
52m CP 98 98 Sargent, Mike 84 Chevy Camaro 124.551 *0.864 107.612 11.783 42.715
53m DSP 61 61 Schweikle, George 76 Alfa Romeo Spider DNF *0.843 -
54m DSPL 61 61 Schweikle, Dee 76 Alfa Romeo Spider DNF *0.843 -
55 STS 86 86 Dussex, Ryan 86 Honda Prelude DNF *0.816 -
56m STU 13 13 Reynolds, Burt 08 Japanese Slow DNF *0.820 -
57m CP 22 22 Ballou, Greg 87 Chevy Camaro DNS *0.864